The BID is not circulating footfall information at this point in time. It understands that in the lead-up to the 2019 festive trading period, three out of the four footfall cameras located in the city have not been operational. For this reason, the BID does not believe the footfall estimates that Springboard are currently reporting on give an accurate understanding of this year’s Christmas footfall, and is not comparable to previous years.
Andrew Lowson, Executive Director 10.12.19 (The BID is seeking clarification on how long the figures have been estimated - statement to be updated.)
The City of York Council have decided to continue publishing the Springboard figures which can be found here.
November 2019
Week 47 – 18 November 2019
Week 46 – 11 November 2019
Week 45 – 04 November 2019
October 2019
Month – October 2019
Week 44 – 28 October 2019
Week 43 – 21 October 2019
Week 42 – 14 October 2019
Week 41 – 07 October 2019
September 2019
Month – September 2019
Week 40 – 30 September 2019
Week 39 – 23 September 2019
Week 38 – 16 September 2019
Week 37 – 09 September 2019
Week 36 – 02 September 2019
August 2019
Month – August 2019
Week 35 – 26 August 2019
Week 34 – 19 August 2019
Week 33 – 12 August 2019
Week 32 – 05 August 2019
July 2019
Month – July 2019
Week 31 – 29 July 2019
Week 30 – 22 July 2019
Week 29 – 15 July 2019
Week 28 – 08 July 2019
Week 27 – 01 July 2019
June 2019
Month – June 2019
Week 26 – 24 June 2019
Week 25 – 17 June 2019
Week 24 – 10 June 2019
Week 23 – 03 June 2019
May 2019
Month – May 2019
Week 22 – 27 May 2019
Week 21 – 20 May 2019
Week 20 – 13 May 2019
Week 19 – 06 May 2019
April 2019
Month – April 2019
Week 18 – 29 April 2019
Week 17 – 22 April 2019
Week 16 – 15 April 2019
Week 15 – 08 April 2019
Week 14 – 01 April 2019
March 2019
Month – March 2019
Week 13 – 25 March 2019
Week 12 – 18 March 2019
Week 11 - 11 March 2019
Week 10 – 4 March 2019
February 2019
Month – February 2019
Week 9 – 25 February 2019
Week 8 – 18 February 2019
Week 7 – 11 February 2019
Week 6 – 4 February 2019
January 2019
Month – January 2019
Week 5 – 28 January 2019
Week 4 – 21 January 2019
Week 3 – 14 January 2019
Week 2 – 07 January 2019
Week 1 – 31 December 2018
December 2018
Month – December 2018
Week 52 – 24 December 2018
Week 51 - 17 December 2018
Week 50 - 10 December 2018
Week 49 – 03 December 2018
November 2018
Month – November 2018
Week 48 – 26 November 2018
Week 47 – 19 November 2018
Week 46 – 12 November 2018
Week 45 – 05 November 2018
October 2018
Month – October 2018
Week 44 – 29 October 2018
Week 43 – 22 October 2018
Week 42 – 15 October 2018
Week 41 – 08 October 2018
Week 40 – 01 October 2018
September 2018
Month – September 2018
Week 39 – 24 September 2018
Week 38 – 17 September 2018
Week 37 – 10 September 2018
Week 36 – 03 September 2018
August 2018
Month – August 2018
Week 35 – 27 August 2018
Week 34 – 20 August 2018
Week 33 – 13 August 2018
Week 32 – 06 August 2018
July 2018
Week 31 – 30 July 2018
Week 29 – 16 July 2018
Week 28 – 09 July 2018
Week 27 – 02 July 2018
June 2018
Week 26 – 25 June 2018
Week 25 – 18 June 2018
Week 24 – 11 June 2018
Week 23 - 04 June 2018
May 2018
Month – May 2018
Week 22 – 28 May 2018
Week 21 – 21 May 2018
Week 20 – 14 May 2018
Week 19 – 07 May 2018
April 2018
Week 18 – 30 April 2018
Week 17 – 23 April 2018
Week 16 – 16 April 2018
Week 14 – 2 April 2018
March 2018
Month – March 2018
Week 13 - 26 March 2018
Week 12 - 19 March 2018
Week 11 - 12 March 2018
Week 10 - 5 March 2018
February 2018
Month - February 2018
Week 9 - 26 February 2018
Week 8 - 19 February 2018
Week 7 - 12 February 2018
Week 6 - 5 February 2018
January 2018
Month - January 2018
Week 5 - 29 January 2018
Week 4 - 22 January 2018
Week 3 - 15 January 2018
Week 2 - 8 January 2018
Week 1 - 1 January 2018
December 2017
Month - December 2017
Week 52 - 25 December 2017
Week 51 - 18 December 2017
Week 50 - 11 December 2017
Week 49 - 4 December 2017
November 2017
Month - November 2017
Week 48 - 27 November 2017
Week 47 - 20 November 2017
Week 46 - 13 November 2017
Week 45 - 6 November 2017
October 2017
Month - October 2017
Week 44 - 30 October 2017
Week 43 - 23 October 2017
Week 42 - 16 October 2017
Week 41 - 9 October 2017
Week 40 - 2 October 2017
September 2017
Month - September 2017
Week 39 - 25 September 2017
Week 38 - 18 September 2017
Week 37 - 11 September 2017
Week 36 - 4 September 2017
August 2017
Month - August 2017
Week 35 - 28 August 2017
Week 34 - 21 August 2017
Week 33 - 14 August 2017
Week 32 - 7 August 2017
July 2017
Month - July 2017
Week 31 - 31 July 2017
Week 30 - 24 July 2017
Week 29 - 17 July 2017
Week 28 - 10 July 2017
Week 27 - 3 July 2017
June 2017
Month - June 2017
Week 26 - 26 June 2017
Week 25 - 19 June 2017
Week 24 - 12 June 2017
Week 23 - 5 June 2017
May 2017
Month - May 2017
Week 22 - 29 May 2017
Week 21 - 22 May 2017
Week 20 - 15 May 2017
Week 19 - 8 May 2017
Week 18 - 1 May 2017
April 2017
Month - April 2017
Week 17 - 24 April 2017
Week 16 - 17 April 2017
Week 15 - 10 April 2017
Week 14 - 3 April 2017
March 2017
Month - March 2017
Week 13 - 27 March 2017
Week 12 - 20 March 2017
Week 11 - 13 March 2017
Week 10 - 6 March 2017
February 2017
Month - February 2017
Week 9 - 27 February 2017
Week 8 - 20 February 2017
Week 7 - 13 February 2017
Week 6 - 6 February 2017
January 2017
Month - January 2017
Week 5 - 30 January 2017
Week 4 - 23 January 2017
Week 3 - 16 January 2017
Week 2 - 9 January 2017
Week 1 - 2 January 2017